| Name | UA | Ver | Bot type | Risk Profile | Prob | Hits | Action | Seen ▼ | |
|---|---|---|---|---|---|---|---|---|---|
| curl | - | - | MaliciousBot | Unknown | 100% | 3160 | Hard Block | 23s | |
|
|
ClaudeBot | - | - | AiBot | Unknown | 100% | 17 | rate-limit-ai | 50s |
|
|
ClaudeBot 1.0 | - | - | Scraper | Unknown | 90% | 1 | Aggressive Throttle | 1h 4m |
|
|
bingbot | - | - | SearchEngine | Unknown | 100% | 1 | rate-limit-search | 1h 5m |
|
|
curl 2 | - | - | MaliciousBot | Unknown | 100% | 1 | Hard Block | 1h 6m |
|
|
ClaudeBot 1.0 2 | - | - | Bot | Unknown | 100% | 1 | Silent Throttle | 1h 9m |
|
|
MJ12bot | - | - | GoodBot | Unknown | 100% | 1 | rate-limit-search | 1h 11m |
|
|
googlebot | - | - | SearchEngine | Unknown | 100% | 1 | rate-limit-search | 1h 12m |
|
|
Scrapy | - | - | Scraper | Unknown | 100% | 1 | Aggressive Throttle | 1h 14m |
|
|
ClaudeBot 2 | - | - | AiBot | Unknown | 100% | 2 | rate-limit-ai | 2h 17m |
|
|
Chrome 149.0.0 / macOS | - | - | Human | Unknown | 3% | 2 | Allow | 12h 51m |
|
|
Chrome 149.0.0 / macOS 2 | - | - | Human | Unknown | 3% | 7 | Allow | 14h 26m |
|
|
MJ12bot 2 | - | - | GoodBot | Unknown | 100% | 1 | rate-limit-search | 14h 27m |
|
|
Chrome 149.0.0 / macOS 3 | - | - | Human | Unknown | 3% | 16 | Allow | 16h 28m |
|
|
curl 3 | - | - | Tool | Unknown | 100% | 1 | throttle-tools | 16h 29m |
1–15 of 15
1